SHAREHOLDER STRUCTURE JUNE 30, 2025
The tables will be updated when the shareholding for the end of October has been received from Euroclear Sweden and the outcome of the rights issue is available.
SHARE HOLDINGS PER COUNTRY | PERCENTAGE OF SHARE CAPITAL |
---|---|
Sweden | 97.0% |
Other countries | 3.0% |
TOTAL | 100% |
HOLDING PER SHAREHOLDER | NUMBER OF SHAREHOLDERS | NUMBER OF SHARES | PERCENTAGE OF SHARE CAPITAL |
---|---|---|---|
1 - 500 | 8,224 | 703,009 | 5.4% |
501 - 1,000 | 558 | 422,973 | 3.2% |
1,001 - 5,000 | 449 | 945,774 | 7.3% |
5,001 - 10,000 | 52 | 372,898 | 2.9% |
10,001 - 15,000 | 15 | 194,300 | 1.5% |
15,001 - 20,000 | 13 | 238,561 | 1.8% |
20,001 - | 46 | 10,132,609 | 77.9% |
TOTAL | 9,357 | 13,010,124 | 100% |
Source: Euroclear Sweden AB