SHAREHOLDER STRUCTURE DECEMBER 30, 2025
| SHARE HOLDINGS PER COUNTRY | PERCENTAGE OF SHARE CAPITAL |
|---|---|
| Sweden | 96.5% |
| Other countries | 3.5% |
| TOTAL | 100% |
| HOLDING PER SHAREHOLDER | NUMBER OF SHAREHOLDERS | NUMBER OF SHARES | PERCENTAGE OF SHARE CAPITAL |
|---|---|---|---|
| 1 - 500 | 7,254 | 658,663 | 3.4% |
| 501 - 1,000 | 570 | 423,481 | 2.2% |
| 1,001 - 5,000 | 582 | 1,206,549 | 6.2% |
| 5,001 - 10,000 | 81 | 584,075 | 3.0% |
| 10,001 - 15,000 | 23 | 285,487 | 1.4% |
| 15,001 - 20,000 | 12 | 215,340 | 1.1% |
| 20,001 - | 64 | 16,128,131 | 82.7% |
| TOTAL | 8,586 | 19,501,726 | 100% |
Source: Euroclear Sweden AB