SHAREHOLDER STRUCTURE JUNE 30, 2023
SHARE HOLDINGS PER COUNTRY | PERCENTAGE OF SHARE CAPITAL |
---|---|
Sweden | 96.8% |
Other countries | 3.2% |
TOTAL | 100% |
HOLDING PER SHAREHOLDER | NUMBER OF SHAREHOLDERS | NUMBER OF SHARES | PERCENTAGE OF SHARE CAPITAL |
---|---|---|---|
1 - 500 | 13,018 | 1,041,905 | 8.0% |
501 - 1,000 | 714 | 547,249 | 4.2% |
1,001 - 5,000 | 497 | 1,047,333 | 8.1% |
5,001 - 10,000 | 57 | 414,353 | 3.2% |
10,001 - 15,000 | 12 | 153,340 | 1.2% |
15,001 - 20,000 | 15 | 265,154 | 2.0% |
20,001 - | 39 | 9,540,790 | 73.3% |
TOTAL | 14,352 | 13,010,124 | 100% |
Source: Euroclear Sweden AB