SHAREHOLDER STRUCTURE MARCH 31, 2026
| SHARE HOLDINGS PER COUNTRY | PERCENTAGE OF SHARE CAPITAL |
|---|---|
| Sweden | 97.3% |
| Other countries | 2.7% |
| TOTAL | 100% |
| HOLDING PER SHAREHOLDER | NUMBER OF SHAREHOLDERS | NUMBER OF SHARES | PERCENTAGE OF SHARE CAPITAL |
|---|---|---|---|
| 1 - 500 | 6,952 | 632,242 | 3.2% |
| 501 - 1,000 | 556 | 413,826 | 2.1% |
| 1,001 - 5,000 | 565 | 1,169,749 | 6.0% |
| 5,001 - 10,000 | 76 | 552,064 | 2.8% |
| 10,001 - 15,000 | 21 | 264,017 | 1.4% |
| 15,001 - 20,000 | 14 | 253,553 | 1.3% |
| 20,001 - | 63 | 16,216,275 | 83.2% |
| TOTAL | 8,247 | 19,501,726 | 100% |
Source: Euroclear Sweden AB