Shareholder Structure

SHAREHOLDER STRUCTURE JUNE 30, 2026

SHARE HOLDINGS PER COUNTRY PERCENTAGE OF SHARE CAPITAL
Sweden 96.6%
Other countries 3.4%
TOTAL 100%

 

HOLDING PER SHAREHOLDER NUMBER OF SHAREHOLDERS NUMBER OF SHARES PERCENTAGE OF SHARE CAPITAL
1 - 500 6,699 611,848 3.1%
501 - 1,000 544 405,172 2.1%
1,001 - 5,000 547 1,118,164 5.7%
5,001 - 10,000 77 547,939 2.8%
10,001 - 15,000 20 248,026 1.3%
15,001 - 20,000 14 250,458 1.3%
20,001 - 68 16,320,119 83.7%
TOTAL 7,969 19,501,726 100%

Source: Euroclear Sweden AB