SHAREHOLDER STRUCTURE SEPTEMBER 30, 2026
| SHARE HOLDINGS PER COUNTRY | PERCENTAGE OF SHARE CAPITAL |
|---|---|
| Sweden | 96.4% |
| Other countries | 3.6% |
| TOTAL | 100% |
| HOLDING PER SHAREHOLDER | NUMBER OF SHAREHOLDERS | NUMBER OF SHARES | PERCENTAGE OF SHARE CAPITAL |
|---|---|---|---|
| 1 - 500 | 6,509 | 595,821 | 3.1% |
| 501 - 1,000 | 544 | 397,594 | 2.0% |
| 1,001 - 5,000 | 547 | 1,128,544 | 5.8% |
| 5,001 - 10,000 | 73 | 532,177 | 2.7% |
| 10,001 - 15,000 | 20 | 252,861 | 1.3% |
| 15,001 - 20,000 | 13 | 227,994 | 1.2% |
| 20,001 - | 68 | 16,366,735 | 83.9% |
| TOTAL | 7,766 | 19,501,726 | 100% |
Source: Euroclear Sweden AB