Shareholder Structure

SHAREHOLDER STRUCTURE OCTOBER 31, 2025

SHARE HOLDINGS PER COUNTRY PERCENTAGE OF SHARE CAPITAL
Sweden 96.9%
Other countries 3.1%
TOTAL 100%

 

HOLDING PER SHAREHOLDER NUMBER OF SHAREHOLDERS NUMBER OF SHARES PERCENTAGE OF SHARE CAPITAL
1 - 500 7,458 676,443 3.4%
501 - 1,000 579 430,305 2.2%
1,001 - 5,000 577 1,200,144 6.2%
5,001 - 10,000 85 604,926 3.1%
10,001 - 15,000 21 266,333 1.4%
15,001 - 20,000 15 266,558 1.4%
20,001 - 63 16,057,017 82.3%
TOTAL 8,798 19,501,726 100%

Source: Euroclear Sweden AB