LARGEST SHAREHOLDERS JUNE 30, 2025
The table will be updated when the shareholding for the end of October has been received from Euroclear Sweden and the outcome of the rights issue is available.
NUMBER OF SHARES | % | |
---|---|---|
AB TRACTION | 3,300,000 | 25.4 |
SVEDULF FASTIGHETS AB | 3,250,426 | 24.9 |
AHLDIN JOHAN | 642,285 | 4.9 |
FÖRSÄKRINGSBOLAGET AVANZA PENSION | 628,087 | 4.8 |
NORDNET PENSIONSFÖRSÄKRING AB | 182,513 | 1.4 |
THORELL JOHAN | 177,412 | 1.4 |
ÅLANDSBANKEN ABP (FINLAND), SVENSK, FILIAL | 143,676 | 1.1 |
PETERSSON ROGER | 115,000 | 0.9 |
SEB AB, LUXEMBOURG BRANCH, W8IMY | 104,542 | 0.8 |
N.G.L. FÖRVALTNING AKTIEBOLAG | 100,000 | 0,8 |
Source: Euroclear Sweden AB